<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Date</key><date>2019-12-18T17:55:17Z</date>
	<key>Application Version</key><string>12.10.2.3</string>
	<key>Features</key><integer>5</integer>
	<key>Show Content Ratings</key><true/>
	<key>Music Folder</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/</string>
	<key>Library Persistent ID</key><string>62F7E3A6D2D845F7</string>
	<key>Tracks</key>
	<dict>
		<key>2061</key>
		<dict>
			<key>Track ID</key><integer>2061</integer>
			<key>Name</key><string>Me And Bobby McGee</string>
			<key>Artist</key><string>Kris Kristofferson</string>
			<key>Composer</key><string>Kris Kristofferson</string>
			<key>Album</key><string>Me And Bobby McGee</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4317435</integer>
			<key>Total Time</key><integer>260600</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1970</integer>
			<key>Date Modified</key><date>2014-08-25T22:43:57Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>117</integer>
			<key>Play Date</key><integer>3546195171</integer>
			<key>Play Date UTC</key><date>2016-05-16T02:12:51Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1202</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>AD403FA2281F5205</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Kris%20Kristofferson/Me%20And%20Bobby%20McGee/03%20Me%20And%20Bobby%20McGee.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2083</key>
		<dict>
			<key>Track ID</key><integer>2083</integer>
			<key>Name</key><string>Wasn't Born To Follow</string>
			<key>Artist</key><string>The Byrds</string>
			<key>Album</key><string>The Best Of The Byrds-Greatest Hits, Vol. II</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>2088476</integer>
			<key>Total Time</key><integer>123933</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>1972</integer>
			<key>Date Modified</key><date>2014-08-25T21:43:52Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>309</integer>
			<key>Play Date</key><integer>3650977634</integer>
			<key>Play Date UTC</key><date>2019-09-10T20:27:14Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>676</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Album</key><string>Best Of The Byrds-Greatest Hits, Vol. II</string>
			<key>Sort Artist</key><string>Byrds</string>
			<key>Persistent ID</key><string>9CB1979B2039EE0C</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/The%20Byrds/The%20Best%20Of%20The%20Byrds-Greatest%20Hits,%20Vol/02%20Wasn't%20Born%20To%20Follow.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2103</key>
		<dict>
			<key>Track ID</key><integer>2103</integer>
			<key>Name</key><string>Across The Great Divide</string>
			<key>Artist</key><string>Nanci Griffith</string>
			<key>Album Artist</key><string>Nanci Griffith</string>
			<key>Composer</key><string>Wolf, Kate</string>
			<key>Album</key><string>Other Voices, Other Rooms</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3939577</integer>
			<key>Total Time</key><integer>237466</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>17</integer>
			<key>Year</key><integer>1993</integer>
			<key>Date Modified</key><date>2014-08-25T23:02:22Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>46</integer>
			<key>Play Date</key><integer>3546195750</integer>
			<key>Play Date UTC</key><date>2016-05-16T02:22:30Z</date>
			<key>Skip Count</key><integer>2</integer>
			<key>Skip Date</key><date>2011-03-04T21:03:30Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>894</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>CC5F9C1AF6A5070B</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Nanci%20Griffith/Other%20Voices,%20Other%20Rooms/01%20Across%20The%20Great%20Divide.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2107</key>
		<dict>
			<key>Track ID</key><integer>2107</integer>
			<key>Name</key><string>Tecumseh Valley</string>
			<key>Artist</key><string>Nanci Griffith</string>
			<key>Album Artist</key><string>Nanci Griffith</string>
			<key>Composer</key><string>Van Zandt, Townes</string>
			<key>Album</key><string>Other Voices, Other Rooms</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4460188</integer>
			<key>Total Time</key><integer>269893</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>17</integer>
			<key>Year</key><integer>1993</integer>
			<key>Date Modified</key><date>2014-08-25T23:02:22Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>229</integer>
			<key>Play Date</key><integer>3640613248</integer>
			<key>Play Date UTC</key><date>2019-05-13T21:27:28Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1175</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>38D0B26C9A0BC5A3</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Nanci%20Griffith/Other%20Voices,%20Other%20Rooms/03%20Tecumseh%20Valley.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2113</key>
		<dict>
			<key>Track ID</key><integer>2113</integer>
			<key>Name</key><string>Speed Of The Sound Of Loneliness</string>
			<key>Artist</key><string>Nanci Griffith</string>
			<key>Album Artist</key><string>Nanci Griffith</string>
			<key>Composer</key><string>Prine, John</string>
			<key>Album</key><string>Other Voices, Other Rooms</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4307294</integer>
			<key>Total Time</key><integer>260440</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>17</integer>
			<key>Year</key><integer>1993</integer>
			<key>Date Modified</key><date>2014-08-25T23:02:22Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:42Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>233</integer>
			<key>Play Date</key><integer>3546194409</integer>
			<key>Play Date UTC</key><date>2016-05-16T02:00:09Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1203</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>5D758830B4F413C2</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Nanci%20Griffith/Other%20Voices,%20Other%20Rooms/06%20Speed%20Of%20The%20Sound%20Of%20Loneliness.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2275</key>
		<dict>
			<key>Track ID</key><integer>2275</integer>
			<key>Name</key><string>Time Is On My Side</string>
			<key>Artist</key><string>The Rolling Stones</string>
			<key>Album Artist</key><string>The Rolling Stones</string>
			<key>Composer</key><string>Mick Jagger-Keith Richards</string>
			<key>Album</key><string>Hot Rocks 1964-1971</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3076208</integer>
			<key>Total Time</key><integer>180733</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>2</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1972</integer>
			<key>Date Modified</key><date>2014-08-25T22:24:33Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:43Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>249</integer>
			<key>Play Date</key><integer>3554637421</integer>
			<key>Play Date UTC</key><date>2016-08-21T19:17:01Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1504</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Album Artist</key><string>Rolling Stones</string>
			<key>Sort Artist</key><string>Rolling Stones</string>
			<key>Persistent ID</key><string>3A5697D59F9CA026</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/The%20Rolling%20Stones/Hot%20Rocks%201964-1971/1-01%20Time%20Is%20On%20My%20Side.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2403</key>
		<dict>
			<key>Track ID</key><integer>2403</integer>
			<key>Name</key><string>Lola</string>
			<key>Artist</key><string>The Kinks</string>
			<key>Composer</key><string>Ray Davies</string>
			<key>Album</key><string>Lola Versus Powerman and the Moneygoround</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4154362</integer>
			<key>Total Time</key><integer>243293</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>1970</integer>
			<key>Date Modified</key><date>2014-03-06T01:12:23Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:44Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>285</integer>
			<key>Play Date</key><integer>3651131518</integer>
			<key>Play Date UTC</key><date>2019-09-12T15:11:58Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2019-09-01T20:35:04Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Album Rating</key><integer>40</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>964</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Artist</key><string>Kinks</string>
			<key>Persistent ID</key><string>E292B8934FD756E0</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/The%20Kinks/Lola%20Versus%20Powerman%20and%20the%20Moneygoroun/06%20Lola.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2503</key>
		<dict>
			<key>Track ID</key><integer>2503</integer>
			<key>Name</key><string>M.T.A.</string>
			<key>Artist</key><string>Kingston Trio</string>
			<key>Composer</key><string>Steiner-Hawes</string>
			<key>Album</key><string>Treasury Of Folk Music</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3655228</integer>
			<key>Total Time</key><integer>195000</integer>
			<key>Disc Number</key><integer>2</integer>
			<key>Disc Count</key><integer>4</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>1996</integer>
			<key>Date Modified</key><date>2014-08-25T19:31:33Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>191</integer>
			<key>Play Date</key><integer>3655813471</integer>
			<key>Play Date UTC</key><date>2019-11-05T20:44:31Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>838</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>0C3352FDD9FFC391</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Treasury%20Of%20Folk%20Music/2-03%20M.T.A..m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2599</key>
		<dict>
			<key>Track ID</key><integer>2599</integer>
			<key>Name</key><string>You Never Can Tell</string>
			<key>Artist</key><string>Jerome Patrick Holan/Chuck Berry</string>
			<key>Composer</key><string>Chuck Berry/Quentin Tarantino</string>
			<key>Album</key><string>Pulp Fiction</string>
			<key>Genre</key><string>Soundtrack</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3218808</integer>
			<key>Total Time</key><integer>193666</integer>
			<key>Start Time</key><integer>32000</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1964</integer>
			<key>Date Modified</key><date>2014-08-26T23:40:03Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>14</integer>
			<key>Play Date</key><integer>3585489755</integer>
			<key>Play Date UTC</key><date>2017-08-13T21:22:35Z</date>
			<key>Skip Count</key><integer>4</integer>
			<key>Skip Date</key><date>2019-09-01T20:31:30Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1202</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>EA72B428556B98F8</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Pulp%20Fiction/09%20You%20Never%20Can%20Tell.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2641</key>
		<dict>
			<key>Track ID</key><integer>2641</integer>
			<key>Name</key><string>Someday Soon</string>
			<key>Artist</key><string>Judy Collins</string>
			<key>Album Artist</key><string>Judy Collins</string>
			<key>Composer</key><string>Ian Tyson</string>
			<key>Album</key><string>Colors Of The Day: The Best Of Judy Collins</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3788616</integer>
			<key>Total Time</key><integer>227600</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1972</integer>
			<key>Date Modified</key><date>2014-08-25T20:02:29Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:46Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>274</integer>
			<key>Play Date</key><integer>3654604826</integer>
			<key>Play Date UTC</key><date>2019-10-22T20:00:26Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2019-09-16T14:53:48Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1104</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>66E14AD47E8D33D4</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Judy%20Collins/Colors%20Of%20The%20Day_%20The%20Best%20Of%20Judy%20Coll/01%20Someday%20Soon.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2825</key>
		<dict>
			<key>Track ID</key><integer>2825</integer>
			<key>Name</key><string>Bye Bye Love</string>
			<key>Artist</key><string>Simon &#38; Garfunkel</string>
			<key>Album Artist</key><string>Simon &#38; Garfunkel</string>
			<key>Composer</key><string>boudleaux bryant/felice bryant</string>
			<key>Album</key><string>Bridge Over Troubled Water</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3053048</integer>
			<key>Total Time</key><integer>175693</integer>
			<key>Disc Count</key><integer>3</integer>
			<key>Track Number</key><integer>10</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>1970</integer>
			<key>Date Modified</key><date>2014-08-25T21:50:06Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:47Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>244</integer>
			<key>Play Date</key><integer>3657095965</integer>
			<key>Play Date UTC</key><date>2019-11-20T16:59:25Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1137</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>7452095EEDC9E7E5</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Bridge%20Over%20Troubled%20Water/10%20Bye%20Bye%20Love.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2889</key>
		<dict>
			<key>Track ID</key><integer>2889</integer>
			<key>Name</key><string>Hot Patootie - Bless My Soul</string>
			<key>Artist</key><string>Eddie S.</string>
			<key>Composer</key><string>Richard O'Brien</string>
			<key>Album</key><string>The Rocky Horror Picture Show</string>
			<key>Genre</key><string>Soundtrack</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3490878</integer>
			<key>Total Time</key><integer>184400</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1980</integer>
			<key>Date Modified</key><date>2014-08-25T21:11:37Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:48Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>19</integer>
			<key>Play Date</key><integer>3640612087</integer>
			<key>Play Date UTC</key><date>2019-05-13T21:08:07Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2014-08-26T20:40:57Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>3929</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Album</key><string>Rocky Horror Picture Show</string>
			<key>Persistent ID</key><string>323B1EB8B3AA95B9</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/The%20Rocky%20Horror%20Picture%20Show/07%20Hot%20Patootie%20-%20Bless%20My%20Soul.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3065</key>
		<dict>
			<key>Track ID</key><integer>3065</integer>
			<key>Name</key><string>Love Is Just A Four Letter Word</string>
			<key>Artist</key><string>Joan Baez</string>
			<key>Album Artist</key><string>Joan Baez</string>
			<key>Composer</key><string>Bob Dylan</string>
			<key>Album</key><string>Hits: Greatest &#38; Others</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3618135</integer>
			<key>Total Time</key><integer>217440</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>10</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>1973</integer>
			<key>Date Modified</key><date>2014-08-25T21:06:16Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:49Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>248</integer>
			<key>Play Date</key><integer>3643902683</integer>
			<key>Play Date UTC</key><date>2019-06-20T23:11:23Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>632</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>E36274E79F20B6C8</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Joan%20Baez/Hits_%20Greatest%20&#38;%20Others/10%20Love%20Is%20Just%20A%20Four%20Letter%20Word.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3171</key>
		<dict>
			<key>Track ID</key><integer>3171</integer>
			<key>Name</key><string>Lightning Bar Blues</string>
			<key>Artist</key><string>Arlo Guthrie</string>
			<key>Album Artist</key><string>Arlo Guthrie</string>
			<key>Composer</key><string>Hoyt Axton</string>
			<key>Album</key><string>Hobo's Lullaby</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3121298</integer>
			<key>Total Time</key><integer>172666</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>1972</integer>
			<key>Date Modified</key><date>2014-03-06T01:47:03Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:50Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>254</integer>
			<key>Play Date</key><integer>3657023438</integer>
			<key>Play Date UTC</key><date>2019-11-19T20:50:38Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1423</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>200FE5FFE7DCC6C9</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Arlo%20Guthrie/Hobo's%20Lullaby/03%20Lightning%20Bar%20Blues.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3217</key>
		<dict>
			<key>Track ID</key><integer>3217</integer>
			<key>Name</key><string>500 Miles</string>
			<key>Artist</key><string>Peter, Paul &#38; Mary</string>
			<key>Composer</key><string>Hedy West</string>
			<key>Album</key><string>Peter, Paul and Mary</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>2824206</integer>
			<key>Total Time</key><integer>168266</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1962</integer>
			<key>Date Modified</key><date>2014-08-25T23:04:47Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:50Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>244</integer>
			<key>Play Date</key><integer>3656591424</integer>
			<key>Play Date UTC</key><date>2019-11-14T20:50:24Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>738</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>715028A16BADE390</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Peter,%20Paul%20&#38;%20Mary/Peter,%20Paul%20and%20Mary/02%20500%20Miles.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3299</key>
		<dict>
			<key>Track ID</key><integer>3299</integer>
			<key>Name</key><string>Love Wore a Halo (Back Before The War)</string>
			<key>Artist</key><string>Nanci Griffith</string>
			<key>Album Artist</key><string>Nanci Griffith</string>
			<key>Composer</key><string>Griffith, Nanci</string>
			<key>Album</key><string>Little Love Affairs</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3451886</integer>
			<key>Total Time</key><integer>203466</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>1988</integer>
			<key>Date Modified</key><date>2014-08-25T22:31:04Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:51Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>291</integer>
			<key>Play Date</key><integer>3655813853</integer>
			<key>Play Date UTC</key><date>2019-11-05T20:50:53Z</date>
			<key>Skip Count</key><integer>1</integer>
